                      CQ WORLD WIDE WPX CONTEST CQ                    Page 1

            CALLSIGN: M7A            MODE: SSB                  BAND: 20

       DATE     TIME  NUMBER FREQ   CALL         RCVD    NEW MULTS   PTS

    29-Mar-97   0808     1  14.174 RK3AWE       59  270       RK3     1
    29-Mar-97   0809     2  14.174 RK9XWH       59  481       RK9     3
    29-Mar-97   0811     3  14.174 S50R         59  170       S50     1
    29-Mar-97   0812     4  14.174 YT4I         59  77        YT4     1
    29-Mar-97   0812     5  14.174 9A1CEI       59  032       9A1     1
    29-Mar-97   0813     6    20   RZ3Q         59  247       RZ3     1
    29-Mar-97   0814     7  14.174 YT0A         59  226       YT0     1
    29-Mar-97   0815     8  14.174 S52A         59  176       S52     1
    29-Mar-97   0816     9    20   LZ0L         59  173       LZ0     1
    29-Mar-97   0818    10  14.174 IK4GRF       59  018       IK4     1

    29-Mar-97   0834    11  14.174 IV3UHL       59  089       IV3     1
    29-Mar-97   0841    12  14.174 RA3DX        59  051       RA3     1
    29-Mar-97   0842    13  14.174 RZ3DC        59  059               1
    29-Mar-97   0842    14  14.174 G3KYF        59  011       G3      0
    29-Mar-97   0843    15  14.174 YT0X         59  260               1
    29-Mar-97   0844    16  14.174 YZ7A         59  241       YZ7     1
    29-Mar-97   0844    17  14.174 IV3TRK       59  006               1
    29-Mar-97   0846    18  14.174 RV6HY/3      59  224       RV3     1
    29-Mar-97   0847    19  14.174 UA1OMZ       59  118       UA1     1
    29-Mar-97   0849    20  14.174 UT5UGR       59  056       UT5     1

    29-Mar-97   0850    21  14.174 HA5FW        59  003       HA5     1
    29-Mar-97   0851    22  14.174 G2ATM        59  11        G2      0
    29-Mar-97   0851    23    20   IO0ZV        59  009       IO0     1
    29-Mar-97   0852    24  14.174 9A2TW        59  156       9A2     1
    29-Mar-97   0852    25  14.174 LZ7N         59  270       LZ7     1
    29-Mar-97   0854    26  14.174 G4IDL        59  056       G4      0
    29-Mar-97   0858    27  14.174 IK8YFW       59  008       IK8     1
    29-Mar-97   0858    28  14.174 YU1FW        59  011       YU1     1
    29-Mar-97   0859    29  14.174 IK8WEI       59  008               1
    29-Mar-97   0900    30  14.174 IK0APR       59  001       IK0     1

    29-Mar-97   0900    31  14.174 HA7RC        59  98        HA7     1
    29-Mar-97   0901    32  14.174 IK5YZT       59  007       IK5     1
    29-Mar-97   0901    33  14.174 9A8ZZ        59  020       9A8     1
    29-Mar-97   0902    34  14.174 IK7XGH       59  036       IK7     1
    29-Mar-97   0902    35  14.174 IK5DNF       59  002               1
    29-Mar-97   0903    36  14.174 SP9HWN       59  524       SP9     1
    29-Mar-97   0905    37  14.174 OK2KOD       59  278       OK2     1
    29-Mar-97   0906    38  14.174 LZ9A         59  769       LZ9     1
    29-Mar-97   0909    39  14.174 IZ4AGG       59  008       IZ4     1
    29-Mar-97   0910    40  14.174 RV9XF        59  225       RV9     3

   Totals This Page:    40                                    35      41

  Cumulative Totals:    40                                    35      41


                      CQ WORLD WIDE WPX CONTEST CQ                    Page 2

            CALLSIGN: M7A            MODE: SSB                  BAND: 20

       DATE     TIME  NUMBER FREQ   CALL         RCVD    NEW MULTS   PTS

    29-Mar-97   0911    41  14.174 G4XYT        59  02                0
    29-Mar-97   0911    42  14.174 I4GAS        59  061       I4      1
    29-Mar-97   0914    43  14.174 IO4M         59  143       IO4     1
    29-Mar-97   0914    44    20   EX8W         59  838       EX8     3
    29-Mar-97   0915    45  14.174 ZX0F         59  1613      ZX0     3
    29-Mar-97   0916    46  14.174 RX0AE        59  450       RX0     3
    29-Mar-97   0918    47  14.174 UN8LW        59  705       UN8     3
    29-Mar-97   0918    48  14.174 UT3UZ        59  249       UT3     1
    29-Mar-97   0921    49  14.174 UT0VE        59  119       UT0     1
    29-Mar-97   0922    50  14.174 VE6JY        59  087       VE6     3

    29-Mar-97   0924    51  14.174 OE3WAC       59  003       OE3     1
    29-Mar-97   0926    52  14.174 IK4IDF       59  031               1
    29-Mar-97   0927    53  14.174 S53BB        59  005       S53     1
    29-Mar-97   0930    54  14.174 OM9A         59  347       OM9     1
    29-Mar-97   0930    55  14.174 G0OIL        59  003       G0      0
    29-Mar-97   0931    56  14.174 OH5VT        59  195       OH5     1
    29-Mar-97   0933    57  14.174 S56A         59  022       S56     1
    29-Mar-97   0936    58  14.174 OK2DGC       59  48                1
    29-Mar-97   0937    59  14.174 YT1BB        59  786       YT1     1
    29-Mar-97   0938    60  14.174 S53EO        59  152               1

    29-Mar-97   0938    61  14.174 OK1KT        59  10        OK1     1
    29-Mar-97   0938    62    20   OK1BVM       59  079               1
    29-Mar-97   0941    63  14.174 UA1ACG       59  215               1
    29-Mar-97   0942    64  14.174 OM3YCA       59  234       OM3     1
    29-Mar-97   0943    65  14.174 U1BA         59  098       U1      1
    29-Mar-97   0944    66  14.174 S51AG        59  003       S51     1
    29-Mar-97   0945    67  14.174 OK2BXA       59  032               1
    29-Mar-97   0947    68  14.174 UA3BZ        59  41        UA3     1
    29-Mar-97   0947    69  14.174 RA9XU        59  093       RA9     3
    29-Mar-97   0948    70  14.174 UA3FT        59  011               1

    29-Mar-97   0948    71  14.174 OH5NHI       59  054               1
    29-Mar-97   0948    72  14.174 S57T         59  092       S57     1
    29-Mar-97   0951    73  14.174 RA1QY        59  14        RA1     1
    29-Mar-97   0954    74  14.174 EW1WZ        59  078       EW1     1
    29-Mar-97   0956    75  14.174 RK3DH        59  088               1
    29-Mar-97   0957    76  14.174 IK1RQQ       59  46        IK1     1
    29-Mar-97   0958    77  14.174 IN3XUG       59  111       IN3     1
    29-Mar-97   1000    78  14.174 SP5GRM       59  305       SP5     1
    29-Mar-97   1002    79  14.174 IK4ADE       59  310               1
    29-Mar-97   1004    80  14.174 OH8AA        59  598       OH8     1

   Totals This Page:    40                                    29      50

  Cumulative Totals:    80                                    64      91

